Features
- Rubber Inflatable Boom, is Ideal for operations in bays, ports, calmer inner harbors, moderate ocean to open ocean waves.
- High-buoyancy
- Rapid inflation, airtight buoyancy chambers.
- Independent, segmented buoyancy chambers.
- The boom is oil resistant, wear resistant, seawater resistant, and UV-resistant.
| Model | JXY-WQJ800 |
| Overall Height(mm) | 800 |
| Freeboard(mm) | 280 |
| Draft(mm) | 370 |
| Section Length(m) | 100 or 200 |
| Tensile Ballast Chain(mm) | 12 |
| Max.working tensile strength(KN) | 320 |
| Buoyance to Weight Ratio | 7.1 |
| Max.wave height to withstand(m) | 1.0 |
| Max.wind speed to withstand(m/s) | 15 |
| Max.current speed to withstand(Kn) | 3 |
| Boom Weight(KG) | 7.5 |
| Operation Temperature(℃) | -30 to 60℃ |
| Storage Temperature(℃) | -35 to 70℃ |
| Deployment Time Each 200m | 15 |


