The Inflatable Rubber Boom's main accessories include a power station, an inflator, a tractor, a reel frame and a container. It has been selected by many offshore oil spill response organizations due to its durability, sea-keeping, ease of maintenance and stability under tow.
Technical Data:
| Model | JXY-WQJ1800 |
| Overall Height(mm) | 1800 |
| Freeboard(mm) | 600 |
| Draft(mm) | 900 |
| Section Length(m) | 100 or 200 |
| Tensile Ballast Chain(mm) | 16 |
| Max.working tensile strength(KN) | 720 |
| Buoyance to Weight Ratio | 16 |
| Max.wave height to withstand(m) | 2.5 |
| Max.wind speed to withstand(m/s) | 21 |
| Max.current speed to withstand(Kn) | 3 |
| Boom Weight(KG) | 15.5 |
| Operation Temperature(℃) | -30 to 60℃ |
| Storage Temperature(℃) | -35 to 70℃ |
| Deployment Time Each 200m | 25 |


